Price Comparison
What you're probably paying right now.
Most service businesses cobble together six to eight subscriptions to run their operations. Here is what that actually costs — and what it costs with us instead.
Solo Operator — 1 User
At a single user, the headline savings are modest. The real story is what you get for the same money — full operational ownership instead of fragmented SaaS rentals.
SaaS Stack Cost
$361/mo
8 subscriptions
Digital Sovereignty
$349/mo
One bill, no per-user fees
Annual Savings
~$144/yr
Plus full ownership
| Category | Typical SaaS Tool | SaaS Cost / mo | Pricing Model | DS Cost |
|---|---|---|---|---|
| Accounting | QuickBooks Online Plus | $115 | replaced | Included |
| CRM | HubSpot Sales Starter | $20 | replaced | Included |
| Field Ops / Jobs | Jobber Connect | $119 | replaced | Included |
| File Storage | Google Workspace Std | $14 | replaced | Included |
| Email Marketing | Mailchimp Standard | $20 | replaced | Included |
| Automation | Zapier Starter | $29 | replaced | Included |
| Website Hosting | WP Engine Starter | $30 | replaced | Included |
| Project Management | Asana Starter | $14 | replaced | Included |
| Total SaaS monthly (1 user) | $361/mo | |||
| Digital Sovereignty — Professional | $349/mo | flat rate | $349/mo | |
| You save | $12/mo | 3% | ||
At one user, the savings are modest — but the real story is everything you get for the same price. ERPNext replaces QuickBooks, HubSpot, and Jobber in a single integrated system. Nextcloud replaces Google Drive. Mautic replaces Mailchimp. n8n replaces Zapier. Plus you own it all — your data, your environment, your destiny if you ever decide to walk away.
Small Team — 5 Users
Per-user fees start to compound. Every new hire raises three or four invoices at once.
SaaS Stack Cost
$551/mo
8 subscriptions × 5 seats
Digital Sovereignty
$349/mo
Same flat rate
Annual Savings
$2,424/yr
37% reduction
| Category | Typical SaaS Tool | SaaS Cost / mo | Pricing Model | DS Cost |
|---|---|---|---|---|
| Accounting | QuickBooks Online Plus | $115 | flat | Included |
| CRM | HubSpot Sales Starter 5 users × $20 | $100 | per seat | Included |
| Field Ops / Jobs | Jobber Connect includes 5 users | $119 | tiered | Included |
| File Storage | Google Workspace Std 5 users × $14 | $70 | per seat | Included |
| Email Marketing | Mailchimp Standard | $20 | flat | Included |
| Automation | Zapier Starter | $29 | flat | Included |
| Website Hosting | WP Engine Starter | $30 | flat | Included |
| Project Management | Asana Starter 5 users × $13.49 | $68 | per seat | Included |
| Total SaaS monthly (5 users) | $551/mo | |||
| Digital Sovereignty — Professional | $349/mo | flat rate | $349/mo | |
| You save | $202/mo | 37% | ||
At 5 users, per-seat fees start compounding. HubSpot, Google Workspace, and Asana all charge per seat — your bill grows every time you hire. Digital Sovereignty charges the same $349 whether you have 1 user or 50. The savings here are real, but the more important number is the one you stop watching grow.
Growing Team — 25 Users
Where the per-seat model becomes punishing. Every hire adds fifty to seventy dollars per month across stacked subscriptions.
SaaS Stack Cost
$2,081/mo
8 subscriptions × 25 seats
Digital Sovereignty
$349/mo
Same flat rate
Annual Savings
$20,784/yr
83% reduction
| Category | Typical SaaS Tool | SaaS Cost / mo | Pricing Model | DS Cost |
|---|---|---|---|---|
| Accounting | QuickBooks Online Plus | $115 | flat | Included |
| CRM | HubSpot Sales Starter 25 users × $20 | $500 | per seat | Included |
| Field Ops / Jobs | Jobber Connect 20 extra users × $29 | $699 | tiered | Included |
| File Storage | Google Workspace Std 25 users × $14 | $350 | per seat | Included |
| Email Marketing | Mailchimp Standard | $20 | flat | Included |
| Automation | Zapier Starter | $29 | flat | Included |
| Website Hosting | WP Engine Starter | $30 | flat | Included |
| Project Management | Asana Starter 25 users × $13.49 | $338 | per seat | Included |
| Total SaaS monthly (25 users) | $2,081/mo | |||
| Digital Sovereignty — Professional | $349/mo | flat rate | $349/mo | |
| You save | $1,732/mo | 83% | ||
At 25 users, per-seat pricing becomes punishing. Every new hire adds fifty to seventy dollars per month in stacked subscriptions before they have even logged in. Digital Sovereignty's flat rate means growth costs you nothing extra in software fees. Hire ten more people next year — your bill stays $349.
Ready to see what your specific stack costs?
Get a free Business Blueprint: a personalized map of your current SaaS costs against an open-source equivalent. No commitment, no pitch — just real numbers for your business.